Goals Overview
Construction Industry Customers
- Deadline: Dec 31, 2025 🔄 Last synced: 01/02 21:30
21 /
20
100.0%
Active
Total Amount:
$1,047,534
Avg Sentiment:
6.2/10
😐
Deal Status:
11 Won |
10 Pilot |
5 Active |
11 Lost
Avg Response Time:
29.7 days
🚨
| Deal Name | Amount | Contact | Sentiment | Deploy | Feeds | Status |
|---|---|---|---|---|---|---|
| $36,000 | 77 days | 5 | done | 1 | Pilot | |
| $25,000 | 71 days | 5 | done | 3 | Pilot | |
| $6,500 | 70 days | 6 | 102 days overdue | - | Won | |
| $3,000 | 44 days | 7 | done | 12 | Won | |
| $24,000 | 44 days | 2 | 51 days overdue | 2 | Active | |
| $12,000 | 44 days | 2 | 81 days overdue | 1 | Active | |
| $25,000 | 44 days | 2 | 51 days overdue | 2 | Active | |
| $25,000 | 32 days | 6 | done | 1 | Pilot | |
| $339,070 | 29 days | 7 | done | - | Won | |
| $12,000 | 28 days | 6 | 112 days overdue | 6 | Pilot | |
| $25,000 | 24 days | 7 | 20 days overdue | - | Pilot | |
| $36,000 | 22 days | 7 | 51 days overdue | 2 | Pilot | |
| $127,973 | 22 days | 8 | 287 days overdue | - | Won | |
| $24,000 | 21 days | 7 | done | 2 | Pilot | |
| $12,000 | 21 days | 3 | 53 days overdue | - | Active | |
| $20,000 | 11 days | 7 | - | - | Pilot | |
| $118,000 | 7 days | 9 | 12 days | - | Won | |
| $12,000 | 4 days | 9 | done | 12 | Won | |
| $25,000 | 3 days | 8 | 81 days overdue | 6 | Pilot | |
| $114,991 | 3 days | 9 | 71 days overdue | - | Won | |
| $25,000 | 2 days | 8 | - | 4 | Pilot |
SafetyPulse
- Deadline: Dec 31, 2025 🔄 Last synced: 12/26 15:09
20 /
20
100.0%
Active
Total Amount:
$1,383,047
Avg Sentiment:
6.1/10
😐
Deal Status:
10 Won |
10 Pilot |
8 Active |
13 Lost
Avg Response Time:
26.3 days
🚨
| Deal Name | Amount | Contact | Sentiment | Deploy | Feeds | Status |
|---|---|---|---|---|---|---|
| $28,500 | 73 days | 6 | done | 12 | Won | |
| $36,000 | 70 days | 5 | done | 1 | Pilot | |
| $30,000 | 70 days | 1 | - | - | Active | |
| $6,500 | 63 days | 6 | 102 days overdue | - | Won | |
| $25,000 | 63 days | 5 | done | 3 | Pilot | |
| $100,000 | 45 days | 2 | - | - | Active | |
| $12,000 | 37 days | 2 | 81 days overdue | 1 | Active | |
| $20,000 | 36 days | 9 | done | 6 | Won | |
| $24,000 | 36 days | 2 | 51 days overdue | 2 | Active | |
| $25,000 | 24 days | 6 | done | 1 | Pilot | |
| $25,000 | 24 days | 6 | - | 6 | Pilot | |
| $339,070 | 21 days | 8 | done | - | Won | |
| $12,000 | 20 days | 7 | 112 days overdue | 6 | Pilot | |
| $107,518 | 17 days | 8 | done | 2 | Won | |
| $25,000 | 17 days | 7 | 20 days overdue | - | Pilot | |
| $137,468 | 15 days | 8 | done | 7 | Won | |
| $36,000 | 14 days | 7 | 51 days overdue | 2 | Pilot | |
| $24,000 | 14 days | 7 | done | 2 | Pilot | |
| $25,000 | 14 days | 6 | 81 days overdue | 6 | Active | |
| $20,000 | 3 days | 9 | done | 12 | Won | |
| $20,000 | 3 days | 8 | - | - | Pilot | |
| $114,991 | 3 days | 9 | 71 days overdue | - | Won | |
| $25,000 | 2 days | 8 | 81 days overdue | 6 | Pilot | |
| $22,000 | 1 days | 5 | - | - | Active | |
| $25,000 | 0 days | 4 | - | - | Active | |
| $118,000 | 0 days | 7 | 12 days | - | Active |
Broker Lead Sales
- Deadline: Dec 31, 2025 🔄 Last synced: 12/26 15:01
11 /
15
73.3%
Active
Total Amount:
$602,663
Avg Sentiment:
6.2/10
😐
Deal Status:
5 Won |
6 Pilot |
5 Active |
4 Lost
Avg Response Time:
20.1 days
🚨
| Deal Name | Amount | Contact | Sentiment | Deploy | Feeds | Status |
|---|---|---|---|---|---|---|
| $36,000 | 70 days | 5 | done | 1 | Pilot | |
| $6,500 | 63 days | 6 | 102 days overdue | - | Won | |
| $25,000 | 37 days | 2 | 51 days overdue | 2 | Active | |
| $25,000 | 24 days | 6 | - | 6 | Pilot | |
| $12,000 | 20 days | 7 | 112 days overdue | 6 | Pilot | |
| $25,000 | 17 days | 7 | 20 days overdue | - | Pilot | |
| $127,973 | 15 days | 8 | 287 days overdue | - | Won | |
| $25,000 | 14 days | 5 | - | 6 | Active | |
| $25,000 | 10 days | 5 | - | - | Active | |
| $20,000 | 5 days | 8 | 111 days overdue | - | Active | |
| $200,190 | 3 days | 9 | 82 days overdue | - | Won | |
| $25,000 | 2 days | 8 | 81 days overdue | 6 | Pilot | |
| $25,000 | 2 days | 8 | - | 4 | Pilot | |
| $25,000 | 0 days | 3 | - | - | Active |
ARM Alpha customers
- Deadline: Dec 31, 2025
2 /
3
66.7%
Active
Total Amount:
$55,000
Avg Sentiment:
5.0/10
😕
Deal Status:
0 Won |
2 Pilot |
0 Active |
0 Lost
Avg Response Time:
32.5 days
🚨
| Deal Name | Amount | Contact | Sentiment | Deploy | Feeds | Status |
|---|---|---|---|---|---|---|
| $30,000 | 65 days | 5 | - | - | Pilot | |
| $25,000 | 0 days | 5 | - | - | Pilot |